Action for Enfield’s Future is a coalition of several local civic groups who are working to make residents aware of the revised Local Plan and to encourage people to oppose aspects that will change Enfield forever. Everyone who lives, works, learns, or plays in Enfield will be affected by Enfield Council’s Local Plan. It will shape the physical, environmental, social and economic landscape locally for decades to come.
The Council has promised that councillors will “engage with businesses, communities and residents” during the pre-publication phase from December to March. Please write to your local councillors to ensure this happens. We need to know that they understand the full implications of the plan and how their constituents feel about it before they vote on March 6.
Ask them to set up a Ward Forum in February to discuss the Local Plan and what it means for you.
Please bcc actionforenfieldsfuture@gmail.com
We all have a part to play in determining the contents of the plan. Enfield is our home, we belong here, and we have just eight weeks in which to let our councillors know what we think before March 6 when they vote on the plan at Full Council.
This table contains the information you need. You can see which wards will be affected most by housing development, new tall buildings and loss of Green Belt. And which wards will suffer little impact at all. Interesting! Please write to your own ward councillors. They should not ignore you!
Your Ward
To find your ward and ward councillors click here |
Your councillors
Contact details for your councillors here and below |
Impact of the Local Plan on your ward | |||
Additional homes (%of total) | Tall buildings (Storeys) | Estate infill / redevelopment? | Green belt ? | ||
Arnos Grove ward | Adrian Grumi and Paul Pratt | 319 (1.1%) | 9 | No | No |
Bowes ward | Gina Needs and Ahmet Oykener | ||||
Brimsdown ward | Hivran Dalkaya, Ahmet Hasan and Bektas Ozer | 532 (1.8%) | 13 | Yes | No |
Bullsmoor ward | Kate Anolue and Destiny Karakus | 240 (0.8%) | Not specified | Yes | No |
Bush Hill Park ward | Peter Fallart, Patricia Gregory and James Hockney | 29 (0.1%) | Not specified | No | No |
Carterhatch ward | Nawshad Ali and Susan Erbil | 293 (1.0%) | Not specified | Yes | No |
Cockfosters ward | Alessandro Georgiou and Ruby Sampson | 1180 (4.1%) | 13 | Yes | Yes |
Edmonton Green ward | Abdul Abdullahi, Ergin Erbil and Gnes Akbulut | 1462 (5.1%) | 20 | Yes | No |
Enfield Lock ward | Suna Hurman, Sabri Ozaydin and Eylem Yuruk | 90 (0.3%) | Not specified | Yes | No |
Grange Park ward | Andy Milne and Chris Dey | ||||
Haselbury ward | Mahym Bedekova, George Savva and Mustafa Cetinkaya | ||||
Highfield ward | Tim Leaver and Nia Stevens | ||||
Jubilee ward | Nesil Caliskan, Alev Cazimoglu and Chinelo Anyanwu | 59 (0.2%) | Not specified | Yes | No |
Lower Edmonton ward | Sinan Boztas, Guney Dogan and Elif Erbil | 146 (0.5%) | Not specified | Yes | No |
New Southgate ward | Josh Abey and Nelly Gyosheva | 537 (1.9%) | Not specified | Yes | No |
Oakwood /Ridgeway | Tom O’Halloran and Julian Sampson | 2182 (7.6) | No | No | Yes |
Palmers Green ward | Chris James and Doug Taylor | 467 (1.6%) | 8 | No | No |
Ponders End ward | Mohammad Islam and Nicki Adeleke | 677 (2.4%) | 11 | Yes | No |
Ridgeway ward | Joanne Laban, Andrew Thorp and Edward Smith | 2084 (7.2%) | 11 | Yes | Yes |
Southbury ward | Mahmut Aksanoglu, Rick Jewell and Ayten Guzel | 3352 (11.6%) | 16 | Yes | No |
Southgate ward | Stephanos Ioannou, Chris Joannides and Elisa Morreale | 264 (0.9%) | 10 | No | No |
Town ward | Michael Rye, Jim Stevens and Emma Supple | 1220 (4.7%) | 14 | Yes | No |
Upper Edmonton ward | Thomas Fawns, Margaret Greer and Doris Jiagge | 9388 (32.6%) | 27 | Yes | No |
Whitewebbs ward | Hannah Dyson, Reece Fox and David Skelton | 3900 (13.5) | Not specified | Yes | Yes |
Winchmore Hill ward | Maria Alexandrou and Lee Chamberlain | 368 (1.3%) | Not specified | No | Yes |
Over the next few weeks we will be publishing questions that you might want to ask your councillors at your ward forum